Toys: Electric Marker
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP110AFHR | 2/3 AF | 1.2 | 1045 | 1100 | 21.5 | 28.5 | 21.5 | 110 | 16 | 1100 |
GP200AFHR | 4/5 AF | 1.2 | 1900 | 2000 | 35.5 | 43 | 35.5 | 200 | 16 | 2000 |
GP130LAHR | - | 1.2 | 1235 | 1300 | 25 | 27.5 | 25 | 130 | 16 | 1300 |
GP130SCHR | 2/3 Sub-C | 1.2 | 1235 | 1300 | 32 | 27.5 | 32 | 130 | 16 | 1300 |
GP220SCHR | 4/5 Sub-C | 1.2 | 2090 | 2200 | 44 | 34 | 44 | 220 | 16 | 2200 |
GP300SCHR | Sub-C | 1.2 | 2800 | 3000 | 61 | 43 | 61 | 300 | 16 | 3000 |
GP330SCHR* | Sub-C | 1.2 | 3100 | 3300 | 62 | 43 | 62 | 330 | 16 | 3300 |
GP370SCHR* | Sub-C | 1.2 | 3400 | 3700 | 64.5 | 43 | 64.5 | 360 | 16 | 3600 |
GP430SCHR | Sub-C | 1.2 | 4100 | 4100 | 66 | 43 | 66 | 410 | 16 | 4100 |
*Models with UL approval
Toys: Mini Car
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP11AAAM | 1/4 AAA | 1.2 | 110 | 115 | 2.8 | 10.7 | 2.8 | 11 | 16 | 110 |
GP10AAAHR | 1/3 AAA | 1.2 | 100 | 110 | 3.9 | 15.6 | 3.9 | 10 | 16 | 100 |
GP12AAAHR | 1/3 AAA | 1.2 | 120 | 130 | 4.4 | 17.7 | 4.4 | 12 | 16 | 120 |
GP16AAAM* | 1/3 AAA | 1.2 | 160 | 168 | 3.75 | 14.7 | 3.75 | 16 | 16 | 160 |
GP25AAAHR | 1/2 AAA | 1.2 | 250 | 260 | 6.3 | 23.5 | 6.3 | 25 | 16 | 250 |
GP110AFHR | 2/3 AF | 1.2 | 1045 | 1100 | 21.5 | 28.5 | 21.5 | 110 | 16 | 1100 |
*Models with UL approval
Toys: Pro Racing Cars &
Boats Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP300SCHR | Sub-C | 1.2 | 2800 | 3000 | 61 | 43 | 61 | 300 | 16 | 3000 |
GP330SCHR* | Sub-C | 1.2 | 3100 | 3300 | 62 | 43 | 62 | 330 | 16 | 3300 |
GP370SCHR* | Sub-C | 1.2 | 3400 | 3700 | 64.5 | 43 | 64.5 | 360 | 16 | 3600 |
GP430SCHR | Sub-C | 1.2 | 4100 | 4100 | 66 | 43 | 66 | 410 | 16 | 4100 |
*Models with UL approval
Toys: RC Plane
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP30AAAAH | AAAA | 1.2 | 300 | 320 | 6.5 | 40.6 | 6.5 | 30 | 16 | 300 |
GP10AAAHR | 1/3 AAA | 1.2 | 100 | 110 | 3.9 | 15.6 | 3.9 | 10 | 16 | 100 |
GP12AAAHR | 1/3 AAA | 1.2 | 120 | 130 | 4.4 | 17.7 | 4.4 | 12 | 16 | 120 |
GP25AAAHR | 1/2 AAA | 1.2 | 250 | 260 | 6.3 | 23.5 | 6.3 | 25 | 16 | 250 |
GP110AFHR | 2/3 AF | 1.2 | 1045 | 1100 | 21.5 | 28.5 | 21.5 | 110 | 16 | 1100 |
GP200AFHR | 4/5 AF | 1.2 | 1900 | 2000 | 35.5 | 43 | 35.5 | 200 | 16 | 2000 |
GP130LAHR | - | 1.2 | 1235 | 1300 | 25 | 27.5 | 25 | 130 | 16 | 1300 |
GP130SCHR | 2/3 Sub-C | 1.2 | 1235 | 1300 | 32 | 27.5 | 32 | 130 | 16 | 1300 |
GP220SCHR | 4/5 Sub-C | 1.2 | 2090 | 2200 | 44 | 34 | 44 | 220 | 16 | 2200 |
GP300SCHR | Sub-C | 1.2 | 2800 | 3000 | 61 | 43 | 61 | 300 | 16 | 3000 |
GP330SCHR* | Sub-C | 1.2 | 3100 | 3300 | 62 | 43 | 62 | 330 | 16 | 3300 |
GP370SCHR* | Sub-C | 1.2 | 3400 | 3700 | 64.5 | 43 | 64.5 | 360 | 16 | 3600 |
GP430SCHR | Sub-C | 1.2 | 4100 | 4100 | 66 | 43 | 66 | 410 | 16 | 4100 |
*Models with UL approval
Toys: RC Car Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP100AAS* | AA | 1.2 | 1000 | 1030 | 26.5 | 48.2 | 26.5 | 100 | 16 | 1000 |
GP130AAM* | AA | 1.2 | 1300 | 1340 | 25 | 48.2 | 25 | 130 | 16 | 1300 |
GP150AAM* | AA | 1.2 | 1500 | 1530 | 26 | 48.2 | 26 | 150 | 16 | 1500 |
GP160AAH* | AA | 1.2 | 1600 | 1640 | 26 | 49.2 | 26 | 160 | 16 | 1600 |
GP170AAH | AA | 1.2 | 1700 | 1750 | 27 | 49.2 | 27 | 170 | 16 | 1700 |
GP180AAH | AA | 1.2 | 1800 | 1850 | 27 | 49.2 | 27 | 180 | 16 | 1800 |
GP60AAS* | AA | 1.2 | 600 | 660 | 18 | 48.2 | 18 | 60 | 16 | 600 |
GP70AAS* | AA | 1.2 | 700 | 770 | 21 | 48.2 | 21 | 70 | 16 | 700 |
GP80AAS* | AA | 1.2 | 800 | 850 | 21 | 48.2 | 21 | 80 | 16 | 800 |
GP130SCK | Sub-C | 1.2 | 1300 | 1430 | 41 | 43 | 41 | 130 | 16 | 1300 |
GP140SCH | Sub-C | 1.2 | 1400 | 1470 | 40 | 43 | 40 | 140 | 16 | 1400 |
GP160SCK* | Sub-C | 1.2 | 1600 | 1760 | 46 | 43 | 46 | 160 | 16 | 1600 |
GP200SCK* | Sub-C | 1.2 | 2000 | 2200 | 53 | 43 | 53 | 200 | 16 | 2000 |
GP220SCH* | Sub-C | 1.2 | 2200 | 2420 | 55 | 43 | 55 | 220 | 16 | 2200 |
GP300SCH | Sub-C | 1.2 | 3000 | 3150 | 61 | 43 | 61 | 300 | 16 | 3000 |
GP390SCH | Sub-C | 1.2 | 3800 | 3900 | 63 | 43 | 63 | 380 | 16 | 3800 |
*Models with UL approval