NiCd: 9V Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) |
Typical (mAh) |
Dia (mm) |
Ht (mm) |
Current (mA) |
Time (hr) | |||||
GP12F7K** | 9V | 7.2 | 120 | 132 | 17.5(T) x 26.5(W) x 48.5(H) | 36 | 12 | 16 | Not Appl. | |
GP12F8K** | 9V | 8.4 | 120 | 132 | 17.5(T) x 26.5(W) x 48.5(H) | 42 | 12 | 16 | Not Appl. | |
GP15F7K** | 9V | 7.2 | 150 | 165 | 17.5(T) x 26.5(W) x 48.5(H) | 36 | 15 | 16 | Not Appl. | |
GP15F8K** | 9V | 8.4 | 150 | 165 | 17.5(T) x 26.5(W) x 48.5(H) | 42 | 15 | 16 | Not Appl. |
*Models with UL approval
NiCd: High Drain
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) |
Typical (mAh) |
Dia (mm) |
Ht (mm) |
Current (mA) |
Time (hr) | |||||
GP120SCK | 4/5 Sub-C | 1.2 | 1200 | 1320 | 23 | 34 | 42 | 120 | 16 | 1200 |
GP200SCK* | Sub-C | 1.2 | 2000 | 2200 | 23 | 43 | 53 | 200 | 16 | 2000 |
GP450DK | D | 1.2 | 4500 | 4950 | 33 | 60 | 130 | 450 | 16 | 4500 |
GP500DK | D | 1.2 | 5000 | 5500 | 33 | 60 | 140 | 500 | 16 | 5000 |
*Models with UL approval
NiCd: High Temperature
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) |
Typical (mAh) |
Dia (mm) |
Ht (mm) |
Current (mA) |
Time (hr) | |||||
GP70AAST | AA | 1.2 | 700 | 770 | 14.4 | 48.2 | 21 | 70 | 16 | Not Appl. |
GP50AFKT | 2/3 AF | 1.2 | 500 | 550 | 17 | 28.5 | 15 | 50 | 16 | Not Appl. |
GP160SCKT | Sub-C | 1.2 | 1600 | 1760 | 23 | 43 | 44 | 160 | 16 | Not Appl. |
GP180SCKT | Sub-C | 1.2 | 1800 | 1980 | 23 | 43 | 46 | 180 | 16 | Not Appl. |
GP250CKT | C | 1.2 | 2500 | 2750 | 25.8 | 50 | 70 | 250 | 16 | Not Appl. |
GP300CKT | C | 1.2 | 3000 | 3300 | 25.8 | 50 | 73 | 300 | 16 | Not Appl. |
GP250DKT | 1/2 D | 1.2 | 2500 | 2750 | 33 | 37 | 82 | 250 | 16 | Not Appl. |
GP450DKT | D | 1.2 | 4500 | 4950 | 33 | 60.5 | 120 | 450 | 16 | Not Appl. |
GP450DKTSH | D | 1.2 | 4500 | 4950 | 33 | 58 | 120 | 450 | 16 | Not Appl. |
*Models with UL approval
NiCd: Standard
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) |
Typical (mAh) |
Dia (mm) |
Ht (mm) |
Current (mA) |
Time (hr) | |||||
GP30AAAK | AAA | 1.2 | 300 | 320 | 10.5 | 43.7 | 10.5 | 30 | 16 | 300 |
GP35AAAK | AAA | 1.2 | 350 | 370 | 10.5 | 43.7 | 12 | 35 | 16 | 350 |
GP18AAK | 1/3 AA | 1.2 | 180 | 200 | 14.5 | 16.6 | 8 | 18 | 16 | 180 |
GP30AAK | 2/3 AA | 1.2 | 300 | 320 | 14.5 | 28.7 | 11 | 30 | 16 | 300 |
GP40AAK | 2/3 AA | 1.2 | 400 | 450 | 14.5 | 28.7 | 12 | 40 | 16 | 400 |
GP50AAK | 2/3 AA | 1.2 | 500 | 520 | 14.5 | 28.7 | 13 | 50 | 16 | 500 |
GP72AAS | 4/5 AA | 1.2 | 720 | 760 | 14.4 | 42.5 | 19 | 72 | 16 | 720 |
GP100AAS* | AA | 1.2 | 1000 | 1030 | 14.4 | 48.2 | 26.5 | 100 | 16 | 1000 |
GP60AAS* | AA | 1.2 | 600 | 660 | 14.4 | 48.2 | 19 | 60 | 16 | 600 |
GP70AAS* | AA | 1.2 | 700 | 770 | 14.4 | 48.2 | 21 | 70 | 16 | 700 |
GP80AAS* | AA | 1.2 | 800 | 850 | 14.4 | 48.2 | 21 | 80 | 16 | 800 |
GP120AAK | 7/5 AA | 1.2 | 1200 | 1300 | 14.5 | 65 | 31 | 120 | 16 | 1200 |
GP25AFK | 1/3 AF | 1.2 | 250 | 275 | 17 | 16.3 | 10 | 25 | 16 | 250 |
GP55AFK | 2/3 AF | 1.2 | 550 | 605 | 17 | 28.5 | 13.9 | 55 | 16 | 550 |
GP70AFK | 2/3 AF | 1.2 | 700 | 770 | 17 | 28.5 | 16 | 70 | 16 | 700 |
GP120AFK | 4/5 AF | 1.2 | 1200 | 1320 | 17 | 43 | 26.5 | 120 | 16 | 1200 |
GP140AFK* | AF | 1.2 | 1400 | 1540 | 17 | 50 | 32.5 | 140 | 16 | 1400 |
GP200AFK | 7/5 AF | 1.2 | 2000 | 2200 | 17.5 | 67.5 | 46.3 | 200 | 16 | 2000 |
GP23NK | N | 1.2 | 230 | 250 | 12 | 30 | 8.5 | 23 | 16 | 230 |
GP130SCK | Sub-C | 1.2 | 1300 | 1430 | 23 | 43 | 44.5 | 130 | 16 | 1300 |
GP160SCK* | Sub-C | 1.2 | 1600 | 1760 | 23 | 43 | 47 | 160 | 16 | 1600 |
GP65CK* | 1/2 C | 1.2 | 650 | 715 | 25.8 | 23.6 | 29 | 65 | 16 | Not Appl. |
GP250DK | 1/2 D | 1.2 | 2500 | 2750 | 33 | 37 | 82 | 250 | 16 | Not Appl. |
*Models with UL approval
NiCd: Consumer
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) |
Typical (mAh) |
Dia (mm) |
Ht (mm) |
Current (mA) |
Time (hr) | |||||
GP100AAKC | AA | 1.2 | 1000 | 1030 | 14.5 | 50.5 | 26.5 | 100 | 16 | 1000 |
GP60AAKC | AA | 1.2 | 600 | 660 | 14.5 | 50.5 | 20 | 60 | 16 | 600 |
GP70AAKC | AA | 1.2 | 700 | 770 | 14.5 | 50.5 | 22 | 70 | 16 | 700 |
GP80AAKC | AA | 1.2 | 800 | 850 | 14.5 | 50.5 | 22 | 80 | 16 | 800 |
GP30AAAKC | AAA | 1.2 | 300 | 320 | 10.5 | 44.5 | 10.5 | 30 | 16 | 300 |
GP160CK | C | 1.2 | 1600 | 1680 | 26.2 | 50 | 52 | 160 | 16 | Not Appl. |
GP250CKC | C | 1.2 | 2500 | 2750 | 26.2 | 50 | 72 | 250 | 16 | Not Appl. |
GP160DK | D | 1.2 | 1600 | 1680 | 34.2 | 61.5 | 62 | 160 | 16 | Not Appl. |
GP450DKC | D | 1.2 | 4500 | 4950 | 34.2 | 61.5 | 135 | 450 | 16 | Not Appl. |
GP500DKC | D | 1.2 | 5000 | 5250 | 34.2 | 61.5 | 140 | 500 | 16 | Not Appl. |
*Models with UL approval