NiMH: Button High Capacity
Series
Nominal Voltage (V) |
End Voltage (V) |
Nominal Capacity Rate (mAh) |
Nominal Dimension |
Wt (g) |
|||||
Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | Max Charging Voltage (V) | |||||
---|---|---|---|---|---|---|---|---|---|
GP150BVH | 1.2 | 1.0 | 120 | 15.5 | 7.8 | 4.8 | 12 | 16 | 1.5 |
GP15BNH* | 1.2 | 1.0 | 15 | 9.5 | 2.6 | 0.7 | 1.5 | 16 | 1.5 |
GP170BVH | 1.2 | 1.0 | 170 | 25 | 6.4 | 9.8 | 17 | 16 | 1.5 |
GP2BNH | 1.2 | 1.0 | 2 | 6.7 | 1.5 | 0.31 | 0.2 | 16 | 1.5 |
GP20BNH* | 1.2 | 1.0 | 20 | 11.5 | 2.25 | 1 | 2 | 16 | 1.5 |
GP25BNH | 1.2 | 1.0 | 25 | 11.6 | 3.5 | 1.4 | 2.5 | 16 | 1.5 |
GP250BVH | 1.2 | 1.0 | 250 | 25 | 6.4 | 10.9 | 25 | 16 | 1.5 |
GP280BVH | 1.2 | 1.0 | 280 | 25 | 8.7 | 12.6 | 28 | 16 | 1.5 |
GP320BVH | 1.2 | 1.0 | 320 | 25 | 8.7 | 14.1 | 32 | 16 | 1.5 |
GP40BVH* | 1.2 | 1.0 | 40 | 11.6 | 5.5 | 1.9 | 4 | 16 | 1.5 |
GP60BVH | 1.2 | 1.0 | 60 | 15.5 | 6.3 | 3.6 | 6 | 16 | 1.5 |
GP80BVH* | 1.2 | 1.0 | 80 | 15.5 | 6.3 | 3.7 | 8 | 16 | 1.5 |
*Models with UL approval
NiMH: 9V Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP17R7H* | 9V | 7.2 | 170 | 175 | 15.7(T) x 26.5(W) x 48.5(H) | 28 | 17 | 16 | 170 | |
GP17R8H* | 9V | 8.4 | 170 | 175 | 15.7(T) x 26.5(W) x 48.5(H) | 32 | 17 | 16 | 170 | |
GP17R9H* | 9V | 9.6 | 170 | 175 | 15.7(T) x 26.5(W) x 48.5(H) | 36 | 17 | 16 | 170 | |
GP20R7H | 9V | 7.2 | 200 | 210 | 15.7(T) x 26.5(W) x 48.5(H) | 36.5 | 20 | 16 | 200 | |
GP20R8H | 9V | 8.4 | 200 | 210 | 15.7(T) x 26.5(W) x 48.5(H) | 42.5 | 20 | 16 | 200 | |
GP30R7H | 9V | 7.2 | 300 | 320 | 17.5(T) x 26.2(W) x 48.5(H) | 48.5 | 30 | 16 | 300 |
*Models with UL approval
NiMH: High Capacity
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP40AAAM | 2/3 AAA | 1.2 | 400 | 428 | 10.2 | 29.2 | 7.7 | 40 | 16 | 400 |
GP50AAASH | 4/5 AAA | 1.2 | 500 | 515 | 10.4 | 36.3 | 9.3 | 50 | 16 | 500 |
GP65AAAH | AAA | 1.2 | 650 | 680 | 10.5 | 43.7 | 13 | 65 | 16 | 650 |
GP70AAAH* | AAA | 1.2 | 700 | 730 | 10.5 | 43.7 | 13 | 70 | 16 | 700 |
GP75AAAH* | AAA | 1.2 | 750 | 780 | 10.5 | 43.7 | 13 | 75 | 16 | 750 |
GP80AAAH | AAA | 1.2 | 780 | 800 | 10.5 | 43.7 | 14 | 80 | 16 | 800 |
GP85AAALH | AAAL | 1.2 | 850 | 880 | 10.5 | 50 | 15 | 85 | 16 | 850 |
GP91AAALH | AAAL | 1.2 | 910 | 930 | 10.5 | 50 | 15.1 | 91 | 16 | 910 |
GP100AAALH | 7/5 AAAL | 1.2 | 1000 | 1050 | 10.5 | 66.5 | 19.5 | 100 | 16 | 1000 |
GP120AAALH | 9/5 AAAL | 1.2 | 1200 | 1250 | 10.5 | 80 | 23 | 120 | 16 | 1200 |
GP75AAH | 2/3 AA | 1.2 | 750 | 770 | 14.5 | 28.7 | 15 | 75 | 16 | 750 |
GP150AAM* | AA | 1.2 | 1500 | 1530 | 14.4 | 48.2 | 26 | 150 | 16 | 1500 |
GP160AAH* | AA | 1.2 | 1600 | 1640 | 14.5 | 49.2 | 26 | 160 | 16 | 1600 |
GP170AAH | AA | 1.2 | 1700 | 1750 | 14.5 | 49.2 | 27 | 170 | 16 | 1700 |
GP180AAH | AA | 1.2 | 1800 | 1850 | 14.5 | 49.2 | 27 | 180 | 16 | 1800 |
GP200AAH* | AA | 1.2 | 2000 | 2050 | 14.5 | 49.5 | 28.8 | 200 | 16 | 2000 |
GP210AAH | AA | 1.2 | 2100 | 2150 | 14.5 | 49.5 | 29.5 | 210 | 16 | 2100 |
GP220AAH | AA | 1.2 | 2200 | 2250 | 14.5 | 49.5 | 30.5 | 220 | 16 | 2200 |
GP190AAH | 7/5 AA | 1.2 | 1900 | 1960 | 14.5 | 65 | 35 | 190 | 16 | 1900 |
GP211AFH* | 4/5 AF | 1.2 | 2100 | 2160 | 17 | 43 | 32 | 210 | 16 | 2100 |
GP250AFH* | AF | 1.2 | 2500 | 2550 | 17 | 50.2 | 39 | 250 | 16 | 2500 |
GP270AFH | AF | 1.2 | 2600 | 2700 | 17 | 50.2 | 39.5 | 270 | 16 | 2700 |
GP370AFM | 7/5 AF | 1.2 | 3700 | 3750 | 17.2 | 67 | 52 | 370 | 16 | 3700 |
GP380AFH* | 7/5 AF | 1.2 | 3700 | 3800 | 17.5 | 67 | 53.5 | 380 | 16 | 3800 |
GP50NH | N | 1.2 | 500 | 520 | 11.65 | 29.4 | 9.8 | 50 | 16 | 500 |
GP410LAH | 18650 | 1.2 | 4100 | 4220 | 18.3 | 65.5 | 58 | 410 | 16 | 4100 |
GP450LAH* | 18670 | 1.2 | 4300 | 4500 | 18.3 | 67 | 60 | 450 | 16 | 4500 |
GP200SCH | 4/5 Sub-C | 1.2 | 2000 | 2100 | 23 | 34 | 48 | 200 | 16 | 2000 |
GP330SCH | Sub-C | 1.2 | 3100 | 3300 | 23 | 44.5 | 62 | 330 | 16 | 3300 |
GP350CH | C | 1.2 | 3500 | 3850 | 25.8 | 50 | 78.5 | 350 | 16 | 3500 |
GP400CH | C | 1.2 | 4000 | 4200 | 25.8 | 50 | 82 | 400 | 16 | 4000 |
GP700DH* | D | 1.2 | 7000 | 7350 | 33 | 60 | 155 | 700 | 16 | 7000 |
GP900DH* | D | 1.2 | 9000 | 9225 | 33 | 60 | 170 | 900 | 16 | Not Applicable |
GP1300FH | F | 1.2 | 13000 | 13650 | 33 | 90 | 247 | 1300 | 16 | Not Applicable |
*Models with UL approval
NiMH: High Temperature
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP60AAAHT | AAA | 1.2 | 600 | 630 | 10.5 | 43.7 | 13 | 60 | 16 | Not Applicable |
GP110AAHT | AA | 1.2 | 1100 | 1155 | 14.4 | 48.2 | 21.5 | 110 | 16 | Not Applicable |
GP125AAMT* | AA | 1.2 | 1250 | 1280 | 14.4 | 48.2 | 26 | 125 | 16 | Not Applicable |
GP160AFHT | 4/5 AF | 1.2 | 1600 | 1680 | 17 | 43 | 33 | 160 | 16 | Not Applicable |
GP210AFHT | AF | 1.2 | 2100 | 2205 | 17 | 50 | 38 | 210 | 16 | Not Applicable |
GP400LAHT | 18700 | 1.2 | 4000 | 4200 | 18.3 | 70 | 66 | 400 | 16 | Not Applicable |
GP220SCHT* | Sub-C | 1.2 | 2200 | 2420 | 23 | 43 | 53 | 220 | 16 | Not Applicable |
GP220SCHTD | Sub-C | 1.2 | 2200 | 2420 | 23 | 42 | 53.5 | 220 | 16 | Not Applicable |
*Models with UL approval
NiMH: Prismatic
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP14M* | Prismatic | 1.2 | 1250 | 1400 | 6.1(T) x 17.0(W) x 67.0(H) | 23 | 125 | 16 | 1250 | |
GP14M145* | Prismatic | 1.2 | 1350 | 1450 | 6.1(T) x 17.0(W) x 67.0(H) | 25 | 135 | 16 | 1350 | |
GP2M | Prismatic | 1.2 | 220 | 250 | 6.1(T) x 17.0(W) x 20.0(H) | 6 | 22 | 16 | 220 | |
GP4M | Prismatic | 1.2 | 400 | 440 | 6.1(T) x 17.0(W) x 31.3(H) | 10 | 40 | 16 | 400 | |
GP5M | Prismatic | 1.2 | 500 | 550 | 6.1(T) x 17.0(W) x 35.3(H) | 12 | 50 | 16 | 500 | |
GP5M60 | Prismatic | 1.2 | 550 | 600 | 6.1(T) x 17.0(W) x 35.3(H) | 11 | 55 | 16 | 550 | |
GPF6M | Prismatic | 1.2 | 550 | 600 | 6.7(T) x 16.1(W) x 33.8(H) | 11 | 55 | 16 | 550 | |
GP5M70 | Prismatic | 1.2 | 640 | 700 | 6.1(T) x 17.0(W) x 36.0(H) | 12 | 64 | 16 | 640 | |
GP7MS | Prismatic | 1.2 | 700 | 750 | 6.1(T) x 17.0(W) x 67.0(H) | 17 | 70 | 16 | 700 | |
GP7H | Prismatic | 1.2 | 720 | 780 | 8.3(T) x 17.0(W) x 35.3(H) | 15 | 72 | 16 | 720 | |
GP8M | Prismatic | 1.2 | 800 | 850 | 6.1(T) x 17.0(W) x 48.0(H) | 17 | 80 | 16 | 800 | |
GP14M95 | Prismatic | 1.2 | 900 | 950 | 6.1(T) x 17.0(W) x 67.0(H) | 21 | 90 | 16 | 900 |
*Models with UL approval
NiMH: Standard
Series
Cell Size |
Nominal Voltage (V) |
Capacity |
Nominal Dimension |
Wt (g) |
Standard Charge |
Charge Current (mA) | ||||
Minimum (mAh) | Typical (mAh) | Dia (mm) | Ht (mm) | Current (mA) | Time (hr) | |||||
---|---|---|---|---|---|---|---|---|---|---|
GP10AAAAH | 1/3 AAAA | 1.2 | 100 | 105 | 8.6 | 15.4 | 2.6 | 10 | 16 | 100 |
GP15AAAAH | 1/2 AAAA | 1.2 | 150 | 168 | 8.6 | 20.5 | 3.5 | 15 | 16 | 150 |
GP18AAAAH | 1/2 AAAA | 1.2 | 180 | 185 | 8.6 | 20.5 | 4 | 18 | 16 | 180 |
GP20AAAAH | 2/3 AAAA | 1.2 | 200 | 210 | 8.6 | 29.5 | 4.7 | 20 | 16 | 200 |
GP30AAAAH | AAAA | 1.2 | 300 | 320 | 8.4 | 40.6 | 6.5 | 30 | 16 | 300 |
GP50AAAAH | 7/5 AAAA | 1.2 | 500 | 520 | 8.4 | 66 | 10.5 | 50 | 16 | 500 |
GP11AAAM | 1/4 AAA | 1.2 | 110 | 115 | 10.2 | 10.7 | 2.8 | 11 | 16 | 110 |
GP10AAAHR | 1/3 AAA | 1.2 | 100 | 110 | 10.4 | 15.6 | 3.9 | 10 | 16 | 100 |
GP16AAAM* | 1/3 AAA | 1.2 | 160 | 168 | 10.2 | 14.6 | 3.75 | 16 | 16 | 160 |
GP25AAAHR | 1/3 AAA | 1.2 | 250 | 260 | 10.5 | 23.5 | 6.3 | 25 | 16 | 250 |
GP33AAAH | 1/2 AAA | 1.2 | 315 | 330 | 10.4 | 22.4 | 6 | 33 | 16 | 330 |
GP30AAAM* | 2/3 AAA | 1.2 | 300 | 315 | 10.2 | 29.2 | 7.2 | 30 | 16 | 300 |
GP40AAAH | 4/5 AAA | 1.2 | 400 | 450 | 10.4 | 36.3 | 8.5 | 40 | 16 | 400 |
GP55AAAH* | AAA | 1.2 | 550 | 578 | 10.5 | 43.7 | 13 | 55 | 16 | 550 |
GP60AAAH* | AAA | 1.2 | 600 | 630 | 10.5 | 43.7 | 13 | 60 | 16 | 600 |
GP25AAH | 1/3 AA | 1.2 | 250 | 270 | 14.5 | 16.6 | 7 | 25 | 16 | 250 |
GP30AAH | 2/3 AA | 1.2 | 300 | 320 | 14.5 | 28.7 | 10 | 30 | 16 | 300 |
GP135AAH | 4/5 AA | 1.2 | 1350 | 1400 | 14.5 | 42.5 | 22.8 | 135 | 16 | 1350 |
GP60AAM | AA | 1.2 | 600 | 630 | 14.4 | 48.2 | 15 | 60 | 16 | 600 |
GP130AAM* | AA | 1.2 | 1300 | 1340 | 14.4 | 48.2 | 25 | 130 | 16 | 1300 |
GP45AFH | 1/3 AF | 1.2 | 450 | 500 | 17 | 16.3 | 10 | 45 | 16 | 450 |
GP60AFH | 1/2 AF | 1.2 | 600 | 650 | 17 | 22 | 14 | 60 | 16 | 600 |
GP100AFH | 2/3 AF | 1.2 | 1000 | 1080 | 17 | 28.7 | 22 | 100 | 16 | 1000 |
GP110AFH | 2/3 AF | 1.2 | 1100 | 1133 | 17 | 28.5 | 21 | 110 | 16 | 1100 |
GP181AFH | 4/5 AF | 1.2 | 1800 | 1860 | 17 | 43 | 32 | 180 | 16 | 1800 |
GP230AFH | AF | 1.2 | 2300 | 2350 | 17 | 50.2 | 36 | 230 | 16 | 2300 |
GP13NH | 1/3 N | 1.2 | 130 | 137 | 11.65 | 12.4 | 3.85 | 13 | 16 | 130 |
GP23NH | 1/2 N | 1.2 | 230 | 241 | 11.65 | 17 | 6.2 | 23 | 16 | 230 |
GP36NH | N | 1.2 | 360 | 380 | 11.65 | 29.4 | 8.6 | 36 | 16 | 360 |
GP80LAH | 18210 | 1.2 | 800 | 860 | 18.3 | 21.5 | 17 | 80 | 16 | 800 |
GP170SCH | 4/5 Sub-C | 1.2 | 1700 | 1870 | 23 | 34 | 46 | 170 | 16 | 1700 |
GP140SCH | Sub-C | 1.2 | 1400 | 1470 | 23 | 43 | 40 | 140 | 16 | 1400 |
GP220SCH* | Sub-C | 1.2 | 2200 | 2420 | 23 | 43 | 55 | 220 | 16 | 2200 |
GP300SCHE | Sub-C | 1.2 | 3000 | 3150 | 23 | 43 | 59 | 300 | 16 | 3000 |
GP450DH | D | 1.2 | 4500 | 4725 | 33 | 60 | 130 | 450 | 16 | Not Applicable |
*Models with UL approval
Cerca sul Sito |