Lithium Ion: Cylindrical Series
GP Model Nominal
Voltage
Capacity Dimension Wt
(g)
Maximum
Discharge
Current
(mA)
Maximum
Charging
Voltage
(V)
Maximum
Charging
Current
(mA)
Minimum
(mAh)
Typical
(mAh)
Dia
(mm)
Ht
(mm)
GP1018L10 3.7 100 105 10.5 18 3.5 210 4.2 105
GP1022L14 3.7 135 140 10.5 22 4.2 280 4.2 140
GP1029L18* 3.7 170 180 10.5 29 5.5 360 4.2 180
GP1051L35* 3.7 330 350 10.5 51 10 700 4.2 350
GP1465L100* 3.7 950 1000 14 65 26 1500 4.2 1000
GP1443L58* 3.7 550 580 14 43 16 870 4.2 580
GP1443L63* 3.7 600 630 14 43 16 945 4.2 630
GP1450L70* 3.7 650 700 14 50 19 1050 4.2 700
GP1750L110* 3.7 1050 1100 17 50 26 1650 4.2 1100
GP1767L160* 3.7 1550 1600 17 67 37 2400 4.2 1600
GP1850L130* 3.7 1250 1300 18.3 50 31 1950 4.2 1300
GP1850L140* 3.7 1350 1400 18.3 50 31 2100 4.2 1400
GP1865L200* 3.7 1950 2000 18.3 65.2 43 3000 4.2 2000
GP1865L210* 3.7 2050 2100 18.3 65.2 43 3150 4.2 2100
GP1865L220* 3.7 2150 2200 18.3 65.2 44 3300 4.2 2200
*Models with UL approval

 

Lithium Ion: Prismatic Series
GP Model Nom.
Volt
(V)
Capacity Dimension
(mm)
Wt
(g)
Max.
Discha.
Curr.
(mA)
Max.
Charge
Volt
(V)
Max.
Charge
Curr.
(mA)
Minimum
(mAh)
Typical
(mAh)
GP363450L64* 3.7 610 640 3.6(T) x 34.0(W) x 50.0(H) 16 1280 4.2 640
GP413048L57* 3.7 540 570 4.1(T) x 30.0(W) x 48.0(H) 16 1140 4.2 570
GP413048L63* 3.7 600 630 4.1(T) x 30.0(W) x 48.0(H) 17 1260 4.2 630
GP413443L63* 3.7 600 630 4.4(T) x 34.0(W) x 43.0(H) 14 1260 4.2 630
GP413048L68* 3.7 650 680 4.4(T) x 30.0(W) x 48.0(H) 14 1360 4.2 680
GP413450L72* 3.7 690 720 4.1(T) x 34.0(W) x 50.0(H) 18 1440 4.2 720
GP493048L72R* 3.7 690 720 4.9(T) x 30.0(W) x 48.0(H) 18 1440 4.2 720
GP503020L21* 3.7 180 210 5.0(T) x 30.1(W) x 20.0(H) 7 420 4.2 210
GP503040L54* 3.7 510 540 5.0(T) x 30.1(W) x 40.0(H) 15 1080 4.2 540
GP503436L60R* 3.7 570 600 5.0(T) x 34.0(W) x 36.1(H) 16 1200 4.2 600
GP503048L72* 3.7 690 720 5.0(T) x 30.1(W) x 48.0(H) 18 1440 4.2 720
GP503450L86R 3.7 830 860 5.0(T) x 34.0(W) x 50.4(H) 21 1720 4.2 860
GP503449L90R 3.7 870 900 5.0(T) x 34.0(W) x 49.4(H) 21 1800 4.2 900
GP503449L98R* 3.7 950 980 5.4(T) x 34.0(W) x 49.4(H) 19 1960 4.2 980
GP582231L37 3.7 340 370 5.8(T) x 22.0(W) x 31.0(H) 11 740 4.2 370
GP582237L43* 3.7 400 430 5.8(T) x 22.0(W) x 37.1(H) 13 860 4.2 430
GP582248L52* 3.7 490 520 5.8(T) x 22.0(W) x 48.0(H) 16 1040 4.2 520
GP582248L57* 3.7 540 570 5.8(T) x 22.0(W) x 48.0(H) 16 1140 4.2 570
GP603450L107R* 3.7 1040 1070 6.0(T) x 34.1(W) x 50.0(H) 24 2140 4.2 1070
GP603465L140 3.7 1370 1400 6.0(T) x 34.0(W) x 65.0(H) 33 2800 4.2 1400
GP603465L144 3.7 1410 1440 6.3(T) x 34.0(W) x 65.0(H) 32 2880 4.2 1440
GP603450L95R* 3.7 920 950 6.0(T) x 34.1(W) x 50.0(H) 24 1900 4.2 950
GP623048L104* 3.7 1000 1040 6.6(T) x 30.0(W) x 48.0(H) 21 2080 4.2 1040
GP623040L74* 3.7 710 740 6.2(T) x 30.0(W) x 40.0(H) 18 1480 4.2 740
GP623048L90 3.7 870 900 6.2(T) x 30.0(W) x 48.0(H) 22 1800 4.2 900
GP743442L118R 3.7 1150 1180 7.8(T) x 34.0(W) x 42.0(H) 23 2360 4.2 1180
GP813448L120* 3.7 1170 1200 8.1(T) x 34.0(W) x 48.0(H) 32 2400 4.2 1200
GP813448L130 3.7 1270 1300 8.1(T) x 34.0(W) x 48.0(H) 32 2600 4.2 1300
GP813433L70* 3.7 670 700 8.1(T) x 34.0(W) x 33.0(H) 21 1400 4.2 700
GP843042L105* 3.7 1020 1050 8.8(T) x 30.0(W) x 42.0(H) 25 2100 4.2 1050
GP843042L93* 3.7 900 930 8.4(T) x 30.0(W) x 42.0(H) 25 1860 4.2 930
GP901940L63R* 3.7 600 630 9.2(T) x 19.1(W) x 40.0(H) 16 1260 4.2 630
GP901942L63R* 3.7 600 630 9.2(T) x 19.1(W) x 42.0(H) 17 1260 4.2 630
GP901942L70R* 3.7 670 700 9.2(T) x 19.1(W) x 42.0(H) 18 1400 4.2 700
GP901948L80R* 3.7 770 800 9.2(T) x 19.1(W) x 48.0(H) 20 1600 4.2 800
GP103448L155* 3.7 1520 1550 10.0(T) x 34.0(W) x 48.0(H) 39 3100 4.2 1550
GP103448L160 3.7 1570 1600 10.0(T) x 34.0(W) x 48.0(H) 40 3200 4.2 1600
GP103450L165R 3.7 1620 1650 10.0(T) x 34.0(W) x 50.0(H) 41 3300 4.2 1650
GP103450L180R 3.7 1770 1800 10.0(T) x 34.0(W) x 50.0(H) 41 3600 4.2 1800
*Models with UL approval



Cerca sul Sito  
       
  powered by FreeFind